Hungary | 4,144 | +3% | |
Germany | 291 | +17% | |
Romania | 136 | −21% | |
The United States | 103 | +20% | |
Slovakia | 64 | −26% | |
Canada | 42 | −16% | |
Austria | 31 | +55% | |
The United Kingdom | 24 | +9% | |
Serbia | 19 | +111% | |
Sweden | 14 | −42% | |
Switzerland | 13 | +18% | |
France | 11 | +10% | |
The Netherlands | 9 | +200% | |
Australia | 6 | −71% | |
Belgium | 5 | −29% | |
Czech Republic | 5 | 0% | |
Italy | 4 | −43% | |
Norway | 4 | +100% | |
Ireland | 4 | +33% | |
Spain | 4 | +33% | |
Peru | 4 | +100% | |
Ukraine | 4 | −33% | |
Russian Federation | 3 | +50% | |
Poland | 3 | −57% | |
India | 3 | +200% | |
Turkey | 2 | 0% | |
Denmark | 2 | +100% | |
Finland | 2 | +100% | |
Bulgaria | 2 | +100% | |
Latvia | 2 | 0% | |
Argentina | 2 | 0% | |
New Zealand | 2 | 0% | |
Bosnia And Herzegovina | 1 | 0% | |
Slovenia | 1 | −67% | |
Senegal | 1 | −80% | |
Israel | 1 | −50% | |
Iran | 1 | 0% | |
Venezuela | 1 | −50% | |
Brazil | 1 | −75% | |
Portugal | 1 | 0% | |
Croatia | 1 | 0% | |
Greece | 1 | −50% |
▼