KUTASI JÓZSEF ANTAL - POLITIKAI HÍRFUTÁR látogatói
Régió | Látogatók | | |
---|
Budapest, Hungary | 1,732 | 42.3% | | +999% |
Pest, Hungary | 467 | 11.4% | | +999% |
Fejer, Hungary | 107 | 2.6% | | +999% |
Debrecen, Hungary | 84 | 2.1% | | +999% |
Szeged, Hungary | 76 | 1.9% | | +999% |
Heves, Hungary | 74 | 1.8% | | +999% |
Bekes, Hungary | 69 | 1.7% | | +999% |
Szabolcs-Szatmar-Bereg, Hungary | 68 | 1.7% | | +999% |
Borsod-Abauj-Zemplen, Hungary | 66 | 1.6% | | +999% |
Komarom-Esztergom, Hungary | 64 | 1.6% | | +999% |
Jasz-Nagykun-Szolnok, Hungary | 63 | 1.5% | | +999% |
Tolna, Hungary | 63 | 1.5% | | +999% |
Bacs-Kiskun, Hungary | 62 | 1.5% | | +999% |
Mures, Romania | 59 | 1.4% | | +999% |
Pecs, Hungary | 58 | 1.4% | | 0% |
Veszprem, Hungary | 57 | 1.4% | | +999% |
Zala, Hungary | 56 | 1.4% | | +999% |
Gyor-Moson-Sopron, Hungary | 50 | 1.2% | | +999% |
Miskolc, Hungary | 49 | 1.2% | | +999% |
Somogy, Hungary | 48 | 1.2% | | +999% |
Bayern, Germany | 45 | 1.1% | | +999% |
Gyor, Hungary | 40 | 1% | | 0% |
Nograd, Hungary | 29 | 0.7% | | 0% |
Vas, Hungary | 28 | 0.7% | | +999% |
Hajdu-Bihar, Hungary | 27 | 0.7% | | 0% |
Csongrad, Hungary | 25 | 0.6% | | 0% |
Bratislava, Slovakia | 24 | 0.6% | | +999% |
Baden-Wurttemberg, Germany | 20 | 0.5% | | +999% |
Harghita, Romania | 19 | 0.5% | | 0% |
CA, USA | 16 | 0.4% | | 0% |
Cluj, Romania | 16 | 0.4% | | 0% |
ON, Canada | 14 | 0.3% | | 0% |
Baranya, Hungary | 14 | 0.3% | | 0% |
Wien, Austria | 13 | 0.3% | | 0% |
Bucuresti, Romania | 13 | 0.3% | | 0% |
Kosice, Slovakia | 12 | 0.3% | | 0% |
Brasov, Romania | 12 | 0.3% | | +300% |
QC, Canada | 12 | 0.3% | | +999% |
NY, USA | 11 | 0.3% | | +999% |
FL, USA | 10 | 0.2% | | 0% |
Nordrhein-Westfalen, Germany | 10 | 0.2% | | 0% |
Bihor, Romania | 9 | 0.2% | | 0% |
Sibiu, Romania | 9 | 0.2% | | 0% |
Nitra, Slovakia | 9 | 0.2% | | +800% |
Constanta, Romania | 8 | 0.2% | | 0% |
London, City of, The United Kingdom | 8 | 0.2% | | 0% |
BC, Canada | 7 | 0.2% | | 0% |
Covasna, Romania | 7 | 0.2% | | 0% |
IL, USA | 7 | 0.2% | | 0% |
Hessen, Germany | 7 | 0.2% | | 0% |
|
|
|
|
---|
New South Wales, Australia | 7 | 0.2% | | 0% |
Satu Mare, Romania | 6 | 0.1% | | +500% |
DC, USA | 6 | 0.1% | | 0% |
Maramures, Romania | 6 | 0.1% | | 0% |
Aargau, Switzerland | 6 | 0.1% | | +500% |
Trnava, Slovakia | 5 | 0.1% | | +400% |
Arad, Romania | 5 | 0.1% | | 0% |
Stockholms Lan, Sweden | 4 | 0.1% | | 0% |
Sachsen, Germany | 4 | 0.1% | | 0% |
AB, Canada | 4 | 0.1% | | 0% |
Banska Bystrica, Slovakia | 4 | 0.1% | | 0% |
Timis, Romania | 4 | 0.1% | | 0% |
Tel Aviv, Israel | 4 | 0.1% | | 0% |
Dublin, Ireland | 3 | 0.1% | | 0% |
Saitama, Japan | 3 | 0.1% | | 0% |
Eastern Finland, Finland | 3 | 0.1% | | 0% |
Alba, Romania | 3 | 0.1% | | 0% |
Dambovita, Romania | 3 | 0.1% | | 0% |
Presov, Slovakia | 3 | 0.1% | | 0% |
Surrey, The United Kingdom | 3 | 0.1% | | +200% |
NJ, USA | 3 | 0.1% | | 0% |
HaMerkaz, Israel | 3 | 0.1% | | 0% |
MD, USA | 3 | 0.1% | | 0% |
Niedersachsen, Germany | 3 | 0.1% | | 0% |
Veneto, Italy | 3 | 0.1% | | 0% |
Lincolnshire, The United Kingdom | 3 | 0.1% | | 0% |
Mehedinti, Romania | 3 | 0.1% | | 0% |
Zakarpats'ka Oblast', Ukraine | 3 | 0.1% | | 0% |
Steiermark, Austria | 3 | 0.1% | | 0% |
Cambridgeshire, The United Kingdom | 3 | 0.1% | | +200% |
Tulcea, Romania | 3 | 0.1% | | 0% |
Campania, Italy | 2 | | | 0% |
South Australia, Australia | 2 | | | 0% |
IA, USA | 2 | | | 0% |
Ankara, Turkey | 2 | | | 0% |
Carabobo, Venezuela | 2 | | | 0% |
Dakar, Senegal | 2 | | | 0% |
Noord-Holland, The Netherlands | 2 | | | 0% |
Zilina, Slovakia | 2 | | | 0% |
Brighton and Hove, The United Kingdom | 2 | | | 0% |
HI, USA | 2 | | | 0% |
Toscana, Italy | 2 | | | 0% |
Madrid, Spain | 2 | | | 0% |
Trencin, Slovakia | 2 | | | 0% |
Tsevie, Togo | 2 | | | 0% |
Zurich, Switzerland | 2 | | | 0% |
Lancashire, The United Kingdom | 2 | | | 0% |
Baki, Azerbaijan | 2 | | | 0% |
Southern Finland, Finland | 2 | | | 0% |
Brussels Hoofdstedelijk Gewest, Belgium | 2 | | | 0% |
Skane Lan, Sweden | 2 | | | 0% | Nicosia, Cyprus | 2 | | | 0% | Saarland, Germany | 2 | | | 0% | Niederosterreich, Austria | 1 | | | 0% | Paphos, Cyprus | 1 | | | 0% | Barnet, The United Kingdom | 1 | | | 0% | Minsk, Belarus | 1 | | | 0% | CO, USA | 1 | | | 0% | Manchester, The United Kingdom | 1 | | | 0% | Schwyz, Switzerland | 1 | | | 0% | Kyyiv, Ukraine | 1 | | | 0% | Newport, The United Kingdom | 1 | | | 0% | CT, USA | 1 | | | 0% | Bretagne, France | 1 | | | 0% | West Sussex, The United Kingdom | 1 | | | 0% | Attiki, Greece | 1 | | | 0% | Stockport, The United Kingdom | 1 | | | 0% | Plzensky Kraj, Czech Republic | 1 | | | 0% | AZ, USA | 1 | | | 0% | Inner-Rhoden, Switzerland | 1 | | | 0% | PA, USA | 1 | | | 0% | Limburg, Belgium | 1 | | | 0% | Luzern, Switzerland | 1 | | | 0% | Staffordshire, The United Kingdom | 1 | | | 0% | Fife, The United Kingdom | 1 | | | 0% | Vlaams-Brabant, Belgium | 1 | | | 0% | North Yorkshire, The United Kingdom | 1 | | | 0% | Schaffhausen, Switzerland | 1 | | | 0% | Hunedoara, Romania | 1 | | | 0% | Tartumaa, Estonia | 1 | | | 0% | Prahova, Romania | 1 | | | 0% | Warwickshire, The United Kingdom | 1 | | | 0% | Oxfordshire, The United Kingdom | 1 | | | 0% | WI, USA | 1 | | | 0% | Oslo, Norway | 1 | | | 0% | Ile-de-France, France | 1 | | | 0% | Cardiff, The United Kingdom | 1 | | | 0% | Antwerpen, Belgium | 1 | | | 0% | Kent, The United Kingdom | 1 | | | 0% | Maharashtra, India | 1 | | | 0% | Oberosterreich, Austria | 1 | | | 0% | Queensland, Australia | 1 | | | 0% | Sachsen-Anhalt, Germany | 1 | | | 0% | Cork, Ireland | 1 | | | 0% | Liege, Belgium | 1 | | | 0% | Hamburg, Germany | 1 | | | 0% | Parnumaa, Estonia | 1 | | | 0% | Al Kuwayt, Kuwait | 1 | | | 0% | Limburg, The Netherlands | 1 | | | 0% | Grad Sofiya, Bulgaria | 1 | | | 0% |
Grad Zagreb, Croatia | 1 | | | 0% | North Tyneside, The United Kingdom | 1 | | | 0% | Saint Petersburg City, Russian Federation | 1 | | | 0% | T'ai-wan, Taiwan | 1 | | | 0% | Adana, Turkey | 1 | | | 0% | Western Australia, Australia | 1 | | | 0% | Haute-Normandie, France | 1 | | | 0% | Sankt Gallen, Switzerland | 1 | | | 0% | Sverdlovsk, Russian Federation | 1 | | | 0% | Chernivets'ka Oblast', Ukraine | 1 | | | 0% | SC, USA | 1 | | | 0% | Vorarlberg, Austria | 1 | | | 0% | Canelones, Uruguay | 1 | | | 0% | Zuid-Holland, The Netherlands | 1 | | | 0% | Vastra Gotaland, Sweden | 1 | | | 0% | TX, USA | 1 | | | 0% | Selangor, Malaysia | 1 | | | 0% | Telford and Wrekin, The United Kingdom | 1 | | | 0% | Salzburg, Austria | 1 | | | 0% | Basel-Stadt, Switzerland | 1 | | | 0% | MO, USA | 1 | | | 0% | Burgenland, Austria | 1 | | | 0% | Rheinland-Pfalz, Germany | 1 | | | 0% | Harrow, The United Kingdom | 1 | | | 0% | Namur, Belgium | 1 | | | 0% | Havering, The United Kingdom | 1 | | | 0% | Windsor and Maidenhead, The United Kingdom | 1 | | | 0% | Gloucestershire, The United Kingdom | 1 | | | 0% | Norfolk, The United Kingdom | 1 | | | 0% | Lazio, Italy | 1 | | | 0% | Trentino-Alto Adige, Italy | 1 | | | 0% | Hallands Lan, Sweden | 1 | | | 0% | |
ÉS ÍGY TOVÁBB...