| Ország | Látogatók | ||||||
|---|---|---|---|---|---|---|---|
Hungary | 4,233 | 83.2% | +6% | ||||
Germany | 293 | 5.8% | +25% | ||||
Romania | 148 | 2.9% | −16% | ||||
The United States | 108 | 2.1% | +40% | ||||
Slovakia | 68 | 1.3% | −18% | ||||
Canada | 43 | 0.8% | −17% | ||||
Austria | 32 | 0.6% | +60% | ||||
Serbia | 22 | 0.4% | +340% | ||||
The United Kingdom | 21 | 0.4% | −16% | ||||
France | 13 | 0.3% | +44% | ||||
Switzerland | 12 | 0.2% | 0% | ||||
Sweden | 12 | 0.2% | −56% | ||||
The Netherlands | 8 | 0.2% | +167% | ||||
Australia | 7 | 0.1% | −70% | ||||
Ireland | 5 | 0.1% | +67% | ||||
Belgium | 5 | 0.1% | −37% | ||||
Czech Republic | 4 | 0.1% | −20% | ||||
Spain | 4 | 0.1% | +33% | ||||
Peru | 4 | 0.1% | +300% | ||||
Ukraine | 4 | 0.1% | −33% | ||||
Norway | 3 | 0.1% | +50% | ||||
Russian Federation | 3 | 0.1% | +50% | ||||
Italy | 3 | 0.1% | −67% | ||||
Poland | 3 | 0.1% | −50% | ||||
Finland | 3 | 0.1% | 0% | ||||
Denmark | 3 | 0.1% | 0% | ||||
Nigeria | 2 | 0% | −33% | ||||
Latvia | 2 | 0% | 0% | ||||
Turkey | 2 | 0% | 0% | ||||
Bulgaria | 2 | 0% | +100% | ||||
Argentina | 2 | 0% | 0% | ||||
New Zealand | 2 | 0% | 0% | ||||
India | 2 | 0% | +100% | ||||
Venezuela | 2 | 0% | +100% | ||||
Portugal | 1 | 0% | 0% | ||||
Croatia | 1 | 0% | 0% | ||||
Bosnia And Herzegovina | 1 | 0% | 0% | ||||
Senegal | 1 | 0% | −83% | ||||
Brazil | 1 | 0% | −75% | ||||
Cote D'ivoire | 1 | 0% | 0% | ||||
Iran | 1 | 0% | 0% | ||||
Israel | 1 | 0% | −50% | ||||
Greece | 1 | 0% | −50% | ||||
Hungary
Germany
Romania
The United States
Slovakia
Canada
Austria
Serbia
The United Kingdom
France
Switzerland
Sweden
The Netherlands
Australia
Ireland
Belgium
Czech Republic
Spain
Peru
Ukraine
Norway
Russian Federation
Italy
Poland
Finland
Denmark
Nigeria
Latvia
Turkey
Bulgaria
Argentina
New Zealand
India
Venezuela
Portugal
Croatia
Bosnia And Herzegovina
Senegal
Brazil
Cote D'ivoire
Iran
Israel
Greece