Nordrhein-Westfalen, Germany | 9 | 0.2% | | 0% | Zurich, Switzerland | 8 | 0.2% | | 0% | Zakarpats'ka Oblast', Ukraine | 8 | 0.2% | | 0% | Lagos, Nigeria | 8 | 0.2% | | +700% | TX, USA | 7 | 0.2% | | 0% | FL, USA | 7 | 0.2% | | 0% | Giurgiu, Romania | 7 | 0.2% | | 0% | Berlin, Germany | 6 | 0.1% | | 0% | Dublin, Ireland | 6 | 0.1% | | 0% | Sibiu, Romania | 6 | 0.1% | | +500% | Salaj, Romania | 6 | 0.1% | | 0% | Liege, Belgium | 6 | 0.1% | | +500% | AB, Canada | 6 | 0.1% | | +200% | Sachsen, Germany | 6 | 0.1% | | +500% | Trencin, Slovakia | 6 | 0.1% | | +500% | Stockholms Lan, Sweden | 6 | 0.1% | | 0% | Hessen, Germany | 6 | 0.1% | | +500% | HaZafon, Israel | 5 | 0.1% | | +25% | New South Wales, Australia | 5 | 0.1% | | 0% | Dambovita, Romania | 5 | 0.1% | | +400% | Banska Bystrica, Slovakia | 5 | 0.1% | | 0% | VA, USA | 4 | 0.1% | | +100% | MD, USA | 4 | 0.1% | | 0% | Zilina, Slovakia | 4 | 0.1% | | 0% | Noord-Holland, The Netherlands | 4 | 0.1% | | 0% | AZ, USA | 4 | 0.1% | | 0% | Hamburg, Germany | 4 | 0.1% | | 0% | Covasna, Romania | 4 | 0.1% | | 0% | IL, USA | 4 | 0.1% | | 0% | Distrito Federal, Venezuela | 3 | 0.1% | | +50% | Greater Accra, Ghana | 3 | 0.1% | | +200% | Ile-de-France, France | 3 | 0.1% | | 0% | Wiltshire, The United Kingdom | 3 | 0.1% | | 0% | Karnataka, India | 3 | 0.1% | | 0% | Distrito Federal, Argentina | 3 | 0.1% | | 0% | Rizal, The Philippines | 3 | 0.1% | | 0% | Steiermark, Austria | 3 | 0.1% | | 0% | Alba, Romania | 3 | 0.1% | | 0% | HI, USA | 3 | 0.1% | | +200% | CT, USA | 3 | 0.1% | | +200% | NJ, USA | 3 | 0.1% | | +200% | PA, USA | 3 | 0.1% | | 0% | Lombardia, Italy | 3 | 0.1% | | 0% | Oberosterreich, Austria | 3 | 0.1% | | 0% | Rheinland-Pfalz, Germany | 3 | 0.1% | | +200% | Bern, Switzerland | 3 | 0.1% | | 0% | Mehedinti, Romania | 3 | 0.1% | | 0% | Noord-Brabant, The Netherlands | 2 |
| | 0% | Hlavni Mesto Praha, Czech Republic | 2 |
| | 0% | Trnava, Slovakia | 2 |
| | 0% | Skane Lan, Sweden | 2 |
| | +100% | Vastra Gotaland, Sweden | 2 |
| | 0% | Jihomoravsky Kraj, Czech Republic | 2 |
| | 0% | Surrey, The United Kingdom | 2 |
| | 0% | Essex, The United Kingdom | 2 |
| | 0% | Niedersachsen, Germany | 2 |
| | +100% | IA, USA | 2 |
| | 0% | Istanbul, Turkey | 2 |
| | +100% | Victoria, Australia | 2 |
| | 0% | Timis, Romania | 2 |
| | 0% | Aragua, Venezuela | 2 |
| | 0% | Canarias, Spain | 2 |
| | 0% | Tel Aviv, Israel | 2 |
| | 0% | Campania, Italy | 2 |
| | 0% | Gelderland, The Netherlands | 2 |
| | 0% | Provence-Alpes-Cote d'Azur, France | 2 |
| | 0% | Buenos Aires, Argentina | 2 |
| | 0% | Valcea, Romania | 1 |
| | 0% | Vorarlberg, Austria | 1 |
| | 0% | Lipetsk, Russian Federation | 1 |
| | 0% | Kyyiv, Ukraine | 1 |
| | 0% | Milton Keynes, The United Kingdom | 1 |
| | 0% | Triesen, Liechtenstein | 1 |
| | 0% | York, The United Kingdom | 1 |
| | 0% | Kerkira, Greece | 1 |
| | 0% | Edo, Nigeria | 1 |
| | 0% | Umbria, Italy | 1 |
| | 0% | Hefa, Israel | 1 |
| | 0% | Rogaland, Norway | 1 |
| | 0% | Istarska, Croatia | 1 |
| | 0% | Vastmanlands Lan, Sweden | 1 |
| | 0% | Sodermanlands Lan, Sweden | 1 |
| | 0% | Orebro Lan, Sweden | 1 |
| | 0% | Wicklow, Ireland | 1 |
| | 0% | Plzensky Kraj, Czech Republic | 1 |
| | 0% | Gullbringusysla, Iceland | 1 |
| | 0% | Ternopil's'ka Oblast', Ukraine | 1 |
| | 0% | Luton, The United Kingdom | 1 |
| | 0% | Primorsko-Goranska, Croatia | 1 |
| | 0% | Brabant, Belgium | 1 |
| | 0% | Westmeath, Ireland | 1 |
| | 0% | Fukushima, Japan | 1 |
| | 0% | Dushet'is Raioni, Georgia | 1 |
| | 0% | T'ai-wan, Taiwan | 1 |
| | 0% | Hainaut, Belgium | 1 |
| | 0% | Bistrita-Nasaud, Romania | 1 |
| | 0% | Somerset, The United Kingdom | 1 |
| | 0% | Basel-Landschaft, Switzerland | 1 |
| | 0% | IN, USA | 1 |
| | 0% | MN, USA | 1 |
| | 0% |
|
|